0.5inch Dual digit led display Common Cathode Anode Red Orange Yellow Green Emerald Blue White color ELD-5202CS,DS,CG,DG,CO,DO,CY,DY,CGG,DGG,CB,DB,CW,DW
- Features:
- High brightness
- Low power consumption
- Long lifetime
- Easy to install
- Application:
- Digital product
- Instrument panel
- Household equipment
- Digital display device
Product description
Character height:0.5inch.
Category:Dual digit led display.
Common electrode:Common Cathode, Common Anode.
Luminous color:Red,Orange,Yellow,Olivine,Emerald,Blue,White.
Dimensions:25.0x19.0x8.0mm.
Number of pins:18pins.
Common PIN:14,13.
Surface color:Black.
Epoxy color:White.
Operating temperature:-35~80℃.
Product parameters
Part No. | Character height | Category |
Common electrode |
Luminous color |
Current (mA) |
Voltage (V) |
Wavelength (nm) |
ELD-5202CS | 0.5" inch | Dual digit led display | Common Cathode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELD-5202DS | 0.5" inch | Dual digit led display | Common Anode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELD-5202CO | 0.5" inch | Dual digit led display | Common Cathode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELD-5202DO | 0.5" inch | Dual digit led display | Common Anode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELD-5202CY | 0.5" inch | Dual digit led display | Common Cathode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELD-5202DY | 0.5" inch | Dual digit led display | Common Anode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELD-5202CG | 0.5" inch | Dual digit led display | Common Cathode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELD-5202DG | 0.5" inch | Dual digit led display | Common Anode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELD-5202CGG | 0.5" inch | Dual digit led display | Common Cathode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELD-5202DGG | 0.5" inch | Dual digit led display | Common Anode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELD-5202CB | 0.5" inch | Dual digit led display | Common Cathode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELD-5202DB | 0.5" inch | Dual digit led display | Common Anode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELD-5202CW | 0.5" inch | Dual digit led display | Common Cathode | White | 10-20 | 2.6-2.8 | / |
ELD-5202DW | 0.5" inch | Dual digit led display | Common Anode | White | 10-20 | 2.6-2.8 | / |
Forward current, IF=20mA | |||||||
Note: The above parameters are for reference only,please prevail in kind. |
Package dimension and internal circuit diagram (Tolerance : ±0.2mm)
Inquiry