- Features:
- High brightness
- Low power consumption
- Long lifetime
- Easy to install
- Application:
- Digital product
- Instrument panel
- Household equipment
- Digital display device
Product description
Character height:0.4inch.
Category:Four digit led display.
Common electrode:Common Cathode, Common Anode.
Luminous color:Red,Orange,Yellow,Olivine,Emerald,Blue,White.
Dimensions:40.5x16.0x7.0mm.
Number of pins:12pins.
Common PIN:12,9,8,6.
Surface color:Black.
Epoxy color:White.
Operating temperature:-35~80℃.
Product parameters
Part No. | Character height | Category |
Common electrode |
Luminous color |
Current (mA) |
Voltage (V) |
Wavelength (nm) |
ELF-4402AS | 0.4" inch | Four digit led display | Common Cathode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELF-4402BS | 0.4" inch | Four digit led display | Common Anode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELF-4402AO | 0.4" inch | Four digit led display | Common Cathode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELF-4402BO | 0.4" inch | Four digit led display | Common Anode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELF-4402AY | 0.4" inch | Four digit led display | Common Cathode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELF-4402BY | 0.4" inch | Four digit led display | Common Anode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELF-4402AG | 0.4" inch | Four digit led display | Common Cathode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELF-4402BG | 0.4" inch | Four digit led display | Common Anode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELF-4402AGG | 0.4" inch | Four digit led display | Common Cathode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELF-4402BGG | 0.4" inch | Four digit led display | Common Anode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELF-4402AB | 0.4" inch | Four digit led display | Common Cathode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELF-4402BB | 0.4" inch | Four digit led display | Common Anode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELF-4402AW | 0.4" inch | Four digit led display | Common Cathode | White | 10-20 | 2.6-2.8 | / |
ELF-4402BW | 0.4" inch | Four digit led display | Common Anode | White | 10-20 | 2.6-2.8 | / |
Forward current, IF=20mA | |||||||
Note: The above parameters are for reference only,please prevail in kind. |
Package dimension and internal circuit diagram (Tolerance : ±0.2mm)
Inquiry