- Features:
- High brightness
- Low power consumption
- Long lifetime
- Easy to install
- Application:
- Digital product
- Instrument panel
- Household equipment
- Digital display device
Product description
Character height:1.2inch.
Dot size:3mm.
Dot Matrix:8X8.
Category:Dot Matrix led display.
Common electrode:Common Cathode, Common Anode.
Luminous color:Red,Orange,Yellow,Olivine,Emerald,Blue,White.
Dimensions:32.0x32.0x8.0mm.
Number of pins:16pins.
Common PIN:9,14,8,12,1,7,2,5.
Surface color:Black.
Epoxy color:White.
Operating temperature:-35~80℃.
Product parameters
Part No. | Character height | Dot size | Dot matrix | Category |
Common electrode |
Luminous color |
Current (mA) |
Voltage (V) |
Wavelength (nm) |
ELM-1288AS | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Cathode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELM-1288BS | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Anode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELM-1288AO | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Cathode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELM-1288BO | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Anode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELM-1288AY | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Cathode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELM-1288BY | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Anode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELM-1288AG | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Cathode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELM-1288BG | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Anode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELM-1288AGG | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Cathode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELM-1288BGG | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Anode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELM-1288AB | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Cathode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELM-1288BB | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Anode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELM-1288AW | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Cathode | White | 10-20 | 2.6-2.8 | / |
ELM-1288BW | 1.2" inch | 3mm | 8X8 | Dot Matrix led display | Common Anode | White | 10-20 | 2.6-2.8 | / |
Forward current, IF=20mA | |||||||||
Note: The above parameters are for reference only,please prevail in kind. |
Package dimension and internal circuit diagram (Tolerance : ±0.2mm)
Inquiry