- Features:
- High brightness
- Low power consumption
- Long lifetime
- Easy to install
- Application:
- Digital product
- Instrument panel
- Household equipment
- Digital display device
Product description
Character height:1.2inch.
Dot size:3mm.
Dot Matrix:5X7.
Category:Dot Matrix led display.
Common electrode:Common Cathode, Common Anode.
Luminous color:Red,Orange,Yellow,Olivine,Emerald,Blue,White.
Dimensions:22.8x39.1x8.0mm.
Number of pins:14pins.
Common PIN:9,14,8,5/12,1,7,2.
Surface color:Black.
Epoxy color:White.
Operating temperature:-35~80℃.
Product parameters
Part No. | Character height | Dot size | Dot matrix | Category |
Common electrode |
Luminous color |
Current (mA) |
Voltage (V) |
Wavelength (nm) |
ELM-1257AS | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Cathode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELM-1257BS | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Anode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELM-1257AO | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Cathode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELM-1257BO | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Anode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELM-1257AY | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Cathode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELM-1257BY | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Anode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELM-1257AG | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Cathode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELM-1257BG | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Anode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELM-1257AGG | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Cathode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELM-1257BGG | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Anode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELM-1257AB | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Cathode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELM-1257BB | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Anode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELM-1257AW | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Cathode | White | 10-20 | 2.6-2.8 | / |
ELM-1257BW | 1.2" inch | 3mm | 5X7 | Dot Matrix led display | Common Anode | White | 10-20 | 2.6-2.8 | / |
Forward current, IF=20mA | |||||||||
Note: The above parameters are for reference only,please prevail in kind. |
Package dimension and internal circuit diagram (Tolerance : ±0.2mm)
Inquiry